Calendar for Jesus' Birthday


 
CONCEPTION & BIRTH OF JOHN THE BAPTIST & JESUS (based on the Gospel of Luke)
 
ניסן
Nisan
3755
Sun Mon Tue Wed Thu Fri Sab   Sun Mon Tue Wed Thu Fri Sat
Mar.
6 BCE

Apr.
6 BCE

            1             18
2 3 4 5 6 7 8 19 20 21 22 23 24 25
9 10 11 12 13 14 15 26 27 28 29 30 31 1
16 17 18 19 20 21 22 2 3 4 5 6 7 8
23 24 25 26 27 28 29 9 10 11 12 13 14 15
30             16            
אייר
Iyar
3755
Sun Mon Tue Wed Thu Fri Sab   Sun Mon Tue Wed Thu Fri Sat
Apr.
6 BCE

May
6 BCE

  1 2 3 4 5 6   17 18 19 20 21 22
7 8 9 10 11 12 13 23 24 25 26 27 28 29
14 15 16 17 18 19 20 30 1 2 3 4 5 6
21 22 23 24 25 26 27 7 8 9 10 11 12 13
28 29           14 15          
סיון
Sivan
3755
Sun Mon Tue Wed Thu Fri Sab Zacharias' service in the Temple (week 8 plus week of Pentecost-Luke 1:5-23) Sun Mon Tue Wed Thu Fri Sat
May
6 BCE

June
6 BCE

    1 2 3 4 5     16 17 18 19 20
6 7 8 9 10 11 12 21 22 23 24 25 26 27
13 14 15 16 17 18 19 28 29 30 31 1 2 3
20 21 22 23 24 25 26 4 5 6 7 8 9 10
27 28 29 30       11 12 13 14      
תמוז
Tamuz
3755
Sun Mon Tue Wed Thu Fri Sab John the Baptist's conception (Luke 1:24) Sun Mon Tue Wed Thu Fri Sat
June
6 BCE

July
6 BCE

        1 2 3         15 16 17
4 5 6 7 8 9 10 18 19 20 21 22 23 24
11 12 13 14 15 16 17 25 26 27 28 29 30 1
18 19 20 21 22 23 24 2 3 4 5 6 7 8
25 26 27 28 29     9 10 11 12 13    
אב
Av
3755
Sun Mon Tue Wed Thu Fri Sab   Sun Mon Tue Wed Thu Fri Sat
July
6 BCE

 
Aug.
6 BCE

          1 2           14 15
3 4 5 6 7 8 9 16 17 18 19 20 21 22
10 11 12 13 14 15 16 23 24 25 26 27 28 29
17 18 19 20 21 22 23 30 31 1 2 3 4 5
24 25 26 27 28 29 30 6 7 8 9 10 11 12
אלול
Elul
3755
Sun Mon Tue Wed Thu Fri Sab   Sun Mon Tue Wed Thu Fri Sat
Aug.
6 BCE

Sep.
6 BCE

1 2 3 4 5 6 7 13 14 15 16 17 18 19
8 9 10 11 12 13 14 20 21 22 23 24 25 26
15 16 17 18 19 20 21 27 28 29 30 31 1 2
22 23 24 25 26 27 28 3 4 5 6 7 8 9
29             10            
תשרי
Tishri
3756
Sun Mon Tue Wed Thu Fri Sab   Sun Mon Tue Wed Thu Fri Sat
Sep.
6 BCE

 
Oct.
6 BCE

  1 2 3 4 5 6   11 12 13 14 15 16
7 8 9 10 11 12 13 17 18 19 20 21 22 23
14 15 16 17 18 19 20 24 25 26 27 28 29 30
21 22 23 24 25 26 27 1 2 3 4 5 6 7
28 29 30         8 9 10        
חשון
Chesvan
3756
Sun Mon Tue Wed Thu Fri Sab   Sun Mon Tue Wed Thu Fri Sat
Oct.
6 BCE

 
Nov.
6 BCE

      1 2 3 4       11 12 13 14
5 6 7 8 9 10 11 15 16 17 18 19 20 21
12 13 14 15 16 17 18 22 23 24 25 26 27 28
19 20 21 22 23 24 25 29 30 31 1 2 3 4
26 27 28 29 30     5 6 7 8 9    
כסלו
Kislev
3756
Sun Mon Tue Wed Thu Fri Sab The Festival of Lights, aka the Feast of Dedication (Chanukah) - Kislev 25- Tevet 2 Sun Mon Tue Wed Thu Fri Sat
Nov.
6 BCE

 
Dec.
6 BCE

          1 2           10 11
3 4 5 6 7 8 9 12 13 14 15 16 17 18
10 11 12 13 14 15 16 19 20 21 22 23 24 25
17 18 19 20 21 22 23 26 27 28 29 30 1 2
24 25 26 27 28 29 30 3 4 5 6 7 8 9
טבת
Tevet
3756
Sun Mon Tue Wed Thu Fri Sab Jesus' conception during Chanukah (Luke 1:35) Sun Mon Tue Wed Thu Fri Sat
Dec.
6 BCE

 
Jan.
5 BCE

1 2 3 4 5 6 7 10 11 12 13 14 15 16
8 9 10 11 12 13 14 17 18 19 20 21 22 23
15 16 17 18 19 20 21 24 25 26 27 28 29 30
22 23 24 25 26 27 28 31 1 2 3 4 5 6
29             7            
שבט
Shevat
3756
Sun Mon Tue Wed Thu Fri Sab   Sun Mon Tue Wed Thu Fri Sat
Jan.
5 BCE

 
Feb.
5 BCE

  1 2 3 4 5 6   8 9 10 11 12 13
7 8 9 10 11 12 13 14 15 16 17 18 19 20
14 15 16 17 18 19 20 21 22 23 24 25 26 27
21 22 23 24 25 26 27 28 29 30 31 1 2 3
28 29 30         4 5 6        
אדר
Adar
3756
Sun Mon Tue Wed Thu Fri Sab   Sun Mon Tue Wed Thu Fri Sat
Feb.
5 BCE

 
Mar.
5 BCE

      1 2 3 4       7 8 9 10
5 6 7 8 9 10 11 11 12 13 14 15 16 17
12 13 14 15 16 17 18 18 19 20 21 22 23 24
19 20 21 22 23 24 25 25 26 27 28 29 1 2
26 27 28 29       3 4 5 6      
ניסן
Nisan
3756
Sun Mon Tue Wed Thu Fri Sab Birth of John the Baptist on 1st day of Passover (Pesach) Sun Mon Tue Wed Thu Fri Sat
Mar.
5 BCE

 
Apr.
5 BCE

        1 2 3         7 8 9
4 5 6 7 8 9 10 10 11 12 13 14 15 16
11 12 13 14 15 16 17 17 18 19 20 21 22 23
18 19 20 21 22 23 24 24 25 26 27 28 29 30
25 26 27 28 29 30   31 1 2 3 4 5  
אייר
Iyar
3756
Sun Mon Tue Wed Thu Fri Sab   Sun Mon Tue Wed Thu Fri Sat
Apr.
5 BCE

 
May
5 BCE

            1             6
2 3 4 5 6 7 8 7 8 9 10 11 12 13
9 10 11 12 13 14 15 14 15 16 17 18 19 20
16 17 18 19 20 21 22 21 22 23 24 25 26 27
23 24 25 26 27 28 29 28 29 30 1 2 3 4
סיון
Sivan
3756
Sun Mon Tue Wed Thu Fri Sab   Sun Mon Tue Wed Thu Fri Sat
May
5 BCE

 
June
5 BCE

1 2 3 4 5 6 7 5 6 7 8 9 10 11
8 9 10 11 12 13 14 12 13 14 15 16 17 18
15 16 17 18 19 20 21 19 20 21 22 23 24 25
22 23 24 25 26 27 28 26 27 28 29 30 31 1
29 30           2 3          
תמוז
Tamuz
3756
Sun Mon Tue Wed Thu Fri Sab   Sun Mon Tue Wed Thu Fri Sat
June
5 BCE

 
July
5 BCE

    1 2 3 4 5     4 5 6 7 8
6 7 8 9 10 11 12 9 10 11 12 13 14 15
13 14 15 16 17 18 19 16 17 18 19 20 21 22
20 21 22 23 24 25 26 23 24 25 26 27 28 29
27 28 29         30 1 2        
אב
Av
3756
Sun Mon Tue Wed Thu Fri Sab   Sun Mon Tue Wed Thu Fri Sat
July
5 BCE

 
Aug.
5 BCE

      1 2 3 4       3 4 5 6
5 6 7 8 9 10 11 7 8 9 10 11 12 13
12 13 14 15 16 17 18 14 15 16 17 18 19 20
19 20 21 22 23 24 25 21 22 23 24 25 26 27
26 27 28 29 30     28 29 30 31 1    
אלול
Elul
3756
Sun Mon Tue Wed Thu Fri Sab   Sun Mon Tue Wed Thu Fri Sat

 

Aug.
5 BCE

          1 2           2 3
3 4 5 6 7 8 9 4 5 6 7 8 9 10
10 11 12 13 14 15 16 11 12 13 14 15 16 17
17 18 19 20 21 22 23 18 19 20 21 22 23 24
24 25 26 27 28 29   25 26 27 28 29 30  
תשרי
Tishri
3757
Sun Mon Tue Wed Thu Fri Sab Birth of Jesus on 1st day of Feast of Tabernacles (Sukkot) Sun Mon Tue Wed Thu Fri Sat
Aug.
5 BCE
Sep.
5 BCE
            1             31
2 3 4 5 6 7 8 1 2 3 4 5 6 7
9 10 11 12 13 14 15 8 9 10 11 12 13 14
16 17 18 19 20 21 22 15 16 17 18 19 20 21
23 24 25 26 27 28 29 22 23 24 25 26 27 28
30             29            
  • Submit to Digg
  • Add link to Delicious
  • Add link to Blink
  • Submit to Reddit
  • Submit to Mix
  • Submit to Facebook
  • Link on Google